CU-TR
Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Weight (gr) | Bend Radius mm | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|
19 | 3/4 | -12 | 19 | 29 | 21 | 84 | 438 | 80 | |
25 | 1 | -16 | 25 | 35.5 | 17 | 70 | 551 | 100 | |
31 | 1 1/4 | -20 | 31 | 42.5 | 14 | 56 | 676 | 130 | |
38 | 1 1/2 | -24 | 38 | 49 | 11 | 44 | 948 | 170 | |
51 | 2 | -32 | 51 | 62 | 7 | 28 | 1,226 | 200 | |
63 | 2 1/2 | -40 | 63 | 76 | 4 | 17 | 2,141 | 235 | |
76 | 3 | -48 | 76 | 88 | 4 | 17 | 2,479 | 300 | |
89 | 3 | -56 | 89 | 103.5 | 3 | 12 | 3,425 | 350 | |
102 | 4 | -64 | 102 | 115 | 3 | 12 | 3,588 | 400 |
Partnumber |
---|
H80002019 |
H80002025 |
H80002031 |
H80002038 |
H80002051 |
H80002063 |
H80002076 |
H80002089 |
H80002102 |