CU-TR
Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Weight (gr) | Bend Radius mm | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|
19 | 3/4 | -12 | 19 | 28.5 | 21 | 84 | 590 | 80 | |
25 | 1 | -16 | 25 | 35 | 17 | 70 | 640 | 100 | |
31 | 1 1/4 | -20 | 31 | 42 | 14 | 56 | 980 | 130 | |
38 | 1 1/2 | -24 | 38 | 48.5 | 11 | 44 | 1,240 | 170 | |
51 | 2 | -32 | 51 | 61.5 | 7 | 28 | 1,188 | 200 |
Partnumber |
---|
H80003019 |
H80003025 |
H80003031 |
H80003038 |
H80003051 |