Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Weight (gr) | Bend Radius mm |
---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 5.2 | 10.2 | 325 | 1,300 | 266 | 75 |
6 | 1/4 | -04 | 6.8 | 12.1 | 280 | 1,120 | 340 | 100 |
8 | 5/16 | -05 | 7.9 | 14 | 250 | 1,000 | 442 | 115 |
10 | 3/8 | -06 | 10.2 | 16 | 240 | 960 | 502 | 130 |
12 | 1/2 | -08 | 13.4 | 19.4 | 190 | 760 | 652 | 180 |
Partnumber |
---|
H28211005 |
H28211006 |
H28211008 |
H28211010 |
H28211012 |