CU-TR
Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Working Pressure (PSI) | Burst pressure (PSI) | Weight (gr) | Bend Radius mm | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -05 | 6.4 | 14.8 | 210 | 840 | 3,040 | 12,180 | 250 | 85 | |
10 | 13/32 | -08 | 10.3 | 19.4 | 140 | 560 | 2,030 | 8,120 | 356 | 115 | |
12 | 1/2 | -10 | 12.7 | 23.3 | 122 | 490 | 1,760 | 7,100 | 486 | 140 | |
16 | 5/8 | -12 | 15.9 | 27.3 | 105 | 420 | 1,520 | 6,090 | 648 | 165 | |
22 | 7/8 | -16 | 22.2 | 31.2 | 56 | 224 | 810 | 3,240 | 610 | 185 | - |
Partnumber |
---|
H05002006 |
H05002010 |
H05002012 |
H05002016 |
H05002022 |