ABS, BV, BV (MED), DNV-GL, CU-TR, LR, MSHA
Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Working Pressure (PSI) | Burst pressure (PSI) | Weight (gr) | Bend Radius mm | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 6.4 | 13.4 | 225 | 1,000 | 3,260 | 14,500 | 248 | 100 | |
8 | 5/16 | -05 | 8 | 15 | 215 | 900 | 3,110 | 13,050 | 290 | 114 | |
10 | 3/8 | -06 | 9.5 | 17.3 | 180 | 800 | 2,610 | 11,600 | 358 | 127 | |
12 | 1/2 | -08 | 12.7 | 20.5 | 160 | 680 | 2,320 | 9,860 | 452 | 178 | |
16 | 5/8 | -10 | 16 | 23.5 | 130 | 600 | 1,880 | 8,700 | 530 | 200 | |
19 | 3/4 | -12 | 19 | 27.7 | 105 | 500 | 1,520 | 7,250 | 682 | 240 | |
25 | 1 | -16 | 25.4 | 35.8 | 88 | 360 | 1,270 | 5,220 | 1,014 | 300 | |
31 | 1 1/4 | -20 | 32 | 43.5 | 65 | 345 | 940 | 5,000 | 1,324 | 420 | |
38 | 1 1/2 | -24 | 38 | 50 | 50 | 290 | 720 | 4,200 | 1,580 | 500 | |
51 | 2 | -32 | - | 63.1 | 40 | 250 | 580 | 3,620 | 2,151 | 630 |
Partnumber |
---|
H01059006 |
H01059008 |
H01059010 |
H01059012 |
H01059016 |
H01059019 |
H01059025 |
H01059032 |
H01059038 |
H01059051 |