ABS, DNV-GL, DNV-GL (MED), FRAS, CU-TR, MSHA
Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Working Pressure (PSI) | Burst pressure (PSI) | Weight (gr) | Bend Radius mm | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 6.4 | 13.1 | 450 | 1,800 | 6,520 | 26,100 | 283 | 45 | |
10 | 3/8 | -06 | 9.5 | 16.8 | 365 | 1,460 | 5,290 | 21,170 | 390 | 65 | |
16 | 5/8 | -10 | 15.9 | 24.7 | 300 | 1,200 | 4,350 | 17,400 | 732 | 90 | |
19 | 3/4 | -12 | 19 | 29.3 | 300 | 1,200 | 4,350 | 17,400 | 1,058 | 120 | |
25 | 1 | -16 | 25.4 | 35.9 | 225 | 900 | 3,260 | 13,050 | 1,337 | 160 |
Partnumber |
---|
H01102006 |
H01102010 |
H01102016 |
H01102019 |
H01102025 |