GOST-R, LR
Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Working Pressure (PSI) | Burst pressure (PSI) | Weight (gr) | Bend Radius mm | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 6.3 | 13.2 | 350 | 1,400 | 5,070 | 20,300 | 261 | 50 | |
8 | 5/16 | -05 | 8 | 14.5 | 297 | 1,190 | 4,300 | 17,250 | 287 | 55 | |
10 | 3/8 | -06 | 9.5 | 17 | 280 | 1,120 | 4,060 | 16,240 | 385 | 63 | |
12 | 1/2 | -08 | 12.7 | 20.3 | 245 | 980 | 3,550 | 14,210 | 462 | 88 | |
16 | 5/8 | -10 | 16 | 24 | 210 | 840 | 3,040 | 12,180 | 611 | 100 |
Partnumber |
---|
H01084006 |
H01084008 |
H01084010 |
H01084012 |
H01084016 |