ABS, BV, CU-TR, DNV-GL, KRS, LR, MSHA, NK
Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Working Pressure (PSI) | Burst pressure (PSI) | Weight (gr) | Bend Radius mm | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 4.7 | 13.3 | 415 | 1,650 | 6,010 | 23,930 | 312 | 89 | |
6 | 1/4 | -04 | 6.4 | 14.7 | 400 | 1,600 | 5,800 | 23,200 | 363 | 100 | |
8 | 5/16 | -05 | 7.9 | 16.3 | 350 | 1,400 | 5,070 | 20,300 | 400 | 114 | |
10 | 3/8 | -06 | 9.5 | 18.7 | 330 | 1,320 | 4,780 | 19,140 | 531 | 127 | |
12 | 1/2 | -08 | 12.7 | 21.8 | 275 | 1,100 | 3,980 | 15,950 | 615 | 178 |
Partnumber |
---|
H01027005 |
H01027006 |
H01027008 |
H01027010 |
H01027012 |