DNV-GL, CU-TR, MSHA, FRAS, B
Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Working Pressure (PSI) | Burst pressure (PSI) | Weight (gr) | Bend Radius mm | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 3/8 | -06 | 9.5 | 18.9 | 350 | 1,400 | 5,070 | 20,300 | 542 | 80 | |
12 | 1/2 | -08 | 12.7 | 21.8 | 350 | 1,400 | 5,070 | 20,300 | 654 | 90 | |
16 | 5/8 | -10 | 16 | 25.7 | 350 | 1,400 | 5,070 | 20,300 | 930 | 100 | |
19 | 3/4 | -12 | 19 | 29.9 | 350 | 1,400 | 5,070 | 20,300 | 1,215 | 120 | |
25 | 1 | -16 | 25.4 | 37 | 350 | 1,400 | 5,070 | 20,300 | 1,776 | 150 | |
31 | 1 1/4 | -20 | 31.8 | 44.9 | 350 | 1,400 | 5,070 | 20,300 | 2,380 | 230 | |
51 | 2 | -32 | 50.8 | 70.4 | 350 | 1,400 | 5,070 | 20,300 | 6,174 | 360 |
Partnumber |
---|
H10096010 |
H10096012 |
H10096016 |
H10096019 |
H10096025 |
H10096031 |
H10096051 |