CU-TR, MSHA, FRAS, B
Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Working Pressure (PSI) | Burst pressure (PSI) | Weight (gr) | Bend Radius mm | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 3/8 | -06 | 9.5 | 20 | 420 | 1,680 | 6,090 | 24,360 | 684 | 100 | |
12 | 1/2 | -08 | 12.7 | 22.7 | 420 | 1,680 | 6,090 | 24,360 | 796 | 120 | |
16 | 5/8 | -10 | 16 | 26.4 | 420 | 1,680 | 6,090 | 24,360 | 982 | 140 | |
19 | 3/4 | -12 | 19 | 30.2 | 420 | 1,680 | 6,090 | 24,360 | 1,291 | 150 | |
25 | 1 | -16 | 25.4 | 37.3 | 420 | 1,680 | 6,090 | 24,360 | 2,010 | 210 | |
31 | 1 1/4 | -20 | 31.8 | 49.5 | 420 | 1,680 | 6,090 | 24,360 | 3,653 | 260 | |
38 | 1 1/2 | -24 | 38.1 | 56.4 | 420 | 1,680 | 6,090 | 24,360 | 4,448 | 310 |
Partnumber |
---|
H10097010 |
H10097012 |
H10097016 |
H10097019 |
H10097025 |
H10097031 |
H10097038 |