ABS, DNV-GL, DNV-GL (MED), BV, FRAS, CU-TR, LR, MA, MSHA, B, RINA, NK
Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Working Pressure (PSI) | Burst pressure (PSI) | Weight (gr) | Bend Radius mm | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 5/8 | -10 | 16 | 28.5 | 450 | 1,850 | 6,520 | 26,830 | 1,264 | 180 | |
19 | 3/4 | -12 | 19 | 31.9 | 420 | 1,750 | 6,090 | 25,380 | 1,463 | 210 | |
25 | 1 | -16 | 25.4 | 38.1 | 385 | 1,750 | 5,580 | 25,380 | 2,010 | 220 | |
31 | 1 1/4 | -20 | 31.8 | 45 | 350 | 1,400 | 5,070 | 20,300 | 2,402 | 420 | |
38 | 1 1/2 | -24 | 38.1 | 53.1 | 300 | 1,250 | 4,350 | 18,120 | 3,214 | 560 | |
51 | 2 | -32 | 50.8 | 67.5 | 250 | 1,000 | 3,620 | 14,500 | 4,406 | 700 |
Partnumber |
---|
H10044016 |
H10044019 |
H10044025 |
H10044032 |
H10044038 |
H10044051 |