ABS, DNV-GL, BV, BV (MED), FRAS, LR, CU-TR, MA, MSHA, B
Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Working Pressure (PSI) | Burst pressure (PSI) | Weight (gr) | Bend Radius mm | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 3/4 | -12 | 19 | 31 | 420 | 1,750 | 6,090 | 25,380 | 1,408 | 265 | |
25 | 1 | -16 | 25.4 | 38.1 | 420 | 1,750 | 6,090 | 25,380 | 2,017 | 267 | |
31 | 1 1/4 | -20 | 31.8 | 49.5 | 420 | 1,680 | 6,090 | 24,360 | 3,641 | 267 | |
31 | 1 1/4 | -20 | 31.8 | 49.5 | 420 | 1,680 | 6,090 | 24,360 | 3,641 | 267 | |
31 | 1 1/4 | -20 | 32 | 49.5 | 420 | 1,680 | 6,090 | 24,360 | 3,641 | 267 | |
38 | 1 1/2 | -24 | 38.1 | 57.5 | 420 | 1,680 | 6,090 | 24,360 | 4,683 | 315 | |
38 | 1 1/2 | -24 | 38 | 57.5 | 420 | 1,680 | 6,090 | 24,360 | 4,683 | 315 |
Partnumber |
---|
H10049019 |
H10049025 |
H10049A32 |
H10049A32C |
H10049A32V |
H10049040 |
H10049040V |