CU-TR
Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Weight (gr) | Bend Radius mm | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 6.4 | 14.7 | 400 | 1,600 | 363 | 100 | |
8 | 5/16 | -05 | 7.9 | 16.3 | 350 | 1,400 | 400 | 114 | |
10 | 3/8 | -06 | 9.5 | 18.7 | 330 | 1,320 | 531 | 127 | |
12 | 1/2 | -08 | 12.7 | 21.8 | 275 | 1,100 | 615 | 178 | |
16 | 5/8 | -10 | 15.9 | 25 | 250 | - | 717 | - | |
19 | 3/4 | -12 | 19 | 29.2 | 215 | 860 | 933 | 240 | |
25 | 1 | -16 | 25.4 | 37 | 165 | 660 | 1,290 | 250 |
Partnumber |
---|
H01113006 |
H01113008 |
H01113010 |
H01113012 |
H01113016 |
H01113019 |
H01113025 |