Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Weight (gr) | Bend Radius mm |
---|---|---|---|---|---|---|---|---|
2 | 1/8 | -02 | 3.5 | 7.1 | 420 | 1,680 | 37 | 30 |
5 | 3/16 | -03 | 4.8 | 10 | 350 | 1,400 | 72 | 35 |
6 | 1/4 | -04 | 6.4 | 11.8 | 350 | 1,400 | 85 | 50 |
8 | 5/16 | -05 | 8 | 14.3 | 325 | 1,300 | 126 | 60 |
10 | 3/8 | -06 | 9.7 | 16 | 280 | 1,120 | 149 | 70 |
12 | 1/2 | -08 | 13 | 20.3 | 245 | 980 | 225 | 95 |
19 | 3/4 | -12 | 19.2 | 26.5 | 165 | 660 | 352 | 150 |
25 | 1 | -16 | 25.6 | 34.7 | 145 | 580 | 505 | 200 |
Partnumber |
---|
OL810100 |
OL820100 |
OL830100 |
OL840100 |
OL850100 |
OL860100 |
OL880100 |
OL890100 |