B, CU-TR, FRAS, MSHA
Size Dn | Size inch | Size Dash | OD mm | Working Pressure bar | Burst Pressure bar | Working Pressure (PSI) | Burst pressure (PSI) | Weight (gr) | Bend Radius mm | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 13.1 | 450 | 1,800 | 6,520 | 26,100 | 275 | 45 | |
8 | 5/16 | -05 | 14.7 | 400 | 1,600 | 5,800 | 23,200 | 325 | 55 | |
10 | 3/8 | -06 | 16.8 | 400 | 1,600 | 5,800 | 23,200 | 440 | 65 | |
12 | 1/2 | -08 | 20.4 | 360 | 1,440 | 5,220 | 20,880 | 560 | 80 | |
16 | 5/8 | -10 | 24.7 | 320 | 1,280 | 4,640 | 18,560 | 730 | 90 | |
19 | 3/4 | -12 | 29.3 | 320 | 1,280 | 4,640 | 18,560 | 1,070 | 120 | |
25 | 1 | -16 | 35.9 | 225 | 900 | 3,263 | 13,050 | 1,340 | 160 |
Partnumber |
---|
H01164006 |
H01164008 |
H01164010 |
H01164012 |
H01164016 |
H01164019 |
H01164025 |