ABS, BV, DNV-GL, DNV-GL (MED), FRAS, CU-TR, MSHA, LR, NK, MA
Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Working Pressure (PSI) | Burst pressure (PSI) | Weight (gr) | Bend Radius mm | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 6.3 | 13 | 225 | 1,000 | 3,260 | 14,500 | 208 | 100 | |
8 | 5/16 | -05 | 8 | 14.6 | 215 | 950 | 3,110 | 13,770 | 252 | 114 | |
10 | 3/8 | -06 | 9.5 | 17 | 180 | 800 | 2,610 | 11,600 | 324 | 127 | |
12 | 1/2 | -08 | 12.7 | 20.1 | 160 | 680 | 2,320 | 9,860 | 385 | 178 | |
16 | 5/8 | -10 | - | 23.3 | 130 | 600 | 1,880 | 8,700 | 462 | 200 | |
19 | 3/4 | -12 | - | 27.3 | 105 | 500 | 1,520 | 7,250 | 579 | 240 | |
25 | 1 | -16 | 25.4 | 35.1 | 90 | 360 | 1,300 | 5,220 | 870 | 300 | |
31 | 1 1/4 | -20 | 31.8 | 43.3 | 65 | 260 | 940 | 3,770 | 1,227 | 419 | |
38 | 1 1/2 | -24 | 38 | 49.7 | 50 | 260 | 720 | 3,770 | 1,454 | 500 | |
51 | 2 | -32 | 50.8 | 63.1 | 40 | 250 | 580 | 3,620 | 1,953 | 630 |
Partnumber |
---|
H01007006 |
H01007008 |
H01007010 |
H01007012 |
H01007016 |
H01007019 |
H01007025 |
H01007032 |
H01007040 |
H01007051 |