BV, CU-TR, LR, B, MSHA, FRAS
Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Working Pressure (PSI) | Burst pressure (PSI) | Weight (gr) | Bend Radius mm | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 6.4 | 17.2 | 400 | 1,750 | 5,800 | 25,380 | 432 | 100 | |
8 | 5/16 | -05 | 7.9 | 18.9 | 350 | 1,480 | 5,070 | 21,460 | 481 | 114 | |
10 | 3/8 | -06 | 9.5 | 21.3 | 350 | 1,400 | 5,070 | 20,300 | 614 | 127 | |
12 | 1/2 | -08 | 12.7 | 24.5 | 350 | 1,400 | 5,070 | 20,300 | 770 | 178 | |
16 | 5/8 | -10 | 15.9 | 27.7 | 250 | 1,020 | 3,620 | 14,790 | 849 | 200 | |
19 | 3/4 | -12 | 19 | 31.6 | 215 | 900 | 3,110 | 13,050 | 1,060 | 240 | |
25 | 1 | -16 | 25.4 | 39.5 | 175 | 670 | 2,530 | 9,710 | 1,451 | 300 | |
31 | 1 1/4 | -20 | 32 | 50.6 | 140 | 600 | 2,030 | 8,700 | 2,267 | 419 | |
38 | 1 1/2 | -24 | 38 | 57 | 100 | 500 | 1,450 | 7,250 | 2,647 | 500 | |
51 | 2 | -32 | 50.8 | 69.8 | 90 | 420 | 1,300 | 6,090 | 3,352 | 630 |
Partnumber |
---|
H01035006 |
H01035008 |
H01035010 |
H01035012 |
H01035016 |
H01035019 |
H01035025 |
H01035032 |
H01035040 |
H01035051 |