BV, DNV-GL, CU-TR, LR, MA, MSHA, FRAS
Size Dn | Size inch | Size Dash | OD mm | Working Pressure bar | Burst Pressure bar | Working Pressure (PSI) | Burst pressure (PSI) | Weight (gr) | Bend Radius mm | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|---|
12 | 1/2 | -08 | 22.1 | 3,623 | 1,450 | 5,250 | 21,030 | 683 | 150 | |
16 | 5/8 | -10 | 25.2 | 340 | 1,360 | 4,930 | 19,720 | 833 | 200 | |
19 | 3/4 | -12 | 29.3 | 310 | 1,240 | 4,490 | 17,980 | 1,034 | 230 | |
25 | 1 | -16 | 37.8 | 240 | 960 | 3,480 | 13,920 | 1,531 | 300 | |
51 | 2 | -32 | 65.5 | 112 | 448 | 1,620 | 6,490 | 3,013 | 600 |
Partnumber |
---|
H01101012 |
H01101016 |
H01101019 |
H01101025 |
H01101051 |