ABS, CU-TR, DNV-GL, LR, MSHA
Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Working Pressure (PSI) | Burst pressure (PSI) | Weight (gr) | Bend Radius mm | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 6.4 | 12 | 225 | 1,050 | 3,260 | 15,220 | 185 | 50 | |
8 | 5/16 | -05 | 7.9 | 13.6 | 215 | 1,000 | 3,110 | 14,500 | 217 | 55 | |
10 | 3/8 | -06 | 9.5 | 15.5 | 180 | 850 | 2,610 | 12,320 | 266 | 60 | |
12 | 1/2 | -08 | 12.7 | 18.9 | 160 | 660 | 2,320 | 9,570 | 341 | 70 | |
16 | 5/8 | -10 | 15.9 | 22.4 | 130 | 620 | 1,880 | 8,990 | 445 | 90 |
Partnumber |
---|
H01013006 |
H01013008 |
H01013010 |
H01013012 |
H01013016 |