MSHA, ABS, BV, DNV-GL, FRAS, NK, CU-TR, KRS, LR
Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Working Pressure (PSI) | Burst pressure (PSI) | Weight (gr) | Bend Radius mm | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 4.8 | 11.5 | 250 | 1,000 | - | - | 187 | 89 | |
6 | 1/4 | -04 | 6.4 | 13.2 | 225 | 900 | 3,260 | 13,050 | 222 | 100 | |
6 | 1/4 | -04 | 6.3 | 13.2 | 225 | 900 | 3,260 | 13,050 | 222 | 100 | |
8 | 5/16 | -05 | 8 | 14.8 | 215 | 850 | 3,110 | 12,320 | 266 | 114 | |
10 | 3/8 | -06 | 9.5 | 17.1 | 180 | 720 | 2,610 | 10,440 | 334 | 127 | |
12 | 1/2 | -08 | 12.7 | 20.1 | 160 | 640 | 2,320 | 9,280 | 401 | 178 |
Partnumber |
---|
H02004005 |
H02004A06 |
A01002-04R001 |
H02004008 |
H02004010 |
H02004012 |