MSHA, ABS, DNV-GL, CU-TR, LR
Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Working Pressure (PSI) | Burst pressure (PSI) | Weight (gr) | Bend Radius mm | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 6.4 | 13.1 | 400 | 1,850 | 5,800 | 26,830 | 289 | 45 | - |
8 | 5/16 | -05 | 7.9 | 14.7 | 350 | 1,700 | 5,070 | 24,650 | 328 | 55 | - |
10 | 3/8 | -06 | 9.5 | 16.8 | 330 | 1,500 | 4,780 | 21,750 | 397 | 65 | - |
12 | 1/2 | -08 | 12.7 | 20.3 | 275 | 1,220 | 3,980 | 17,690 | 507 | 80 | - |
16 | 5/8 | -10 | 15.9 | 23.6 | 250 | 1,050 | 3,620 | 15,220 | 629 | 90 | |
19 | 3/4 | -12 | 19 | 27.6 | 215 | 920 | 3,110 | 13,340 | 806 | 120 | |
25 | 1 | -16 | 25.4 | 35.2 | 165 | 720 | 2,390 | 10,440 | 1,142 | 160 | |
31 | 1 1/4 | -20 | 31.8 | 43.6 | 125 | 560 | 1,810 | 8,120 | 1,601 | 250 | |
38 | 1 1/2 | -24 | 38.1 | 50.7 | 100 | 400 | 1,450 | 5,800 | 1,913 | 300 | |
51 | 2 | -32 | 50.8 | 63.4 | 90 | 360 | 1,300 | 5,220 | 2,466 | 400 | |
63 | 2 1/2 | -40 | 63.5 | 76 | 70 | 300 | 1,010 | 4,350 | 3,005 | 760 | |
76 | 3 | -48 | 76.2 | 90.5 | 45 | 180 | 650 | 2,610 | 3,280 | 900 |
Partnumber |
---|
H01025006 |
H01025008 |
H01025010 |
H01025012 |
H01025016 |
H01025019 |
H01025025 |
H01025031 |
H01025038 |
H01025051 |
H01025063 |
H01025076 |