Size Dn | Size Dash | Length mm | Hex size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure (PSI) | Burst pressure (PSI) | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
6.3 | -04 | 48.8 | 17 | 1/4 | 04 | 1/4 | 04 | 5,075 | 29,000 | 86 |
10 | -06 | 57.8 | 22 | 3/8 | 06 | 3/8 | 06 | 5,075 | 20,300 | 150 |
12.5 | -08 | 66.2 | 27 | 1/2 | 08 | 3/8 | 06 | 4,350 | 18,125 | 264 |
12.5 | -08 | 67 | 27 | 1/2 | 08 | 1/2 | 08 | 4,350 | 18,125 | 272 |
20 | -12 | 83.5 | 34 | 3/4 | 12 | 3/4 | 12 | 3,625 | 14,500 | 459 |
25 | -16 | 97.9 | 41 | 1 | 16 | 3/4 | 12 | 3,625 | 14,500 | 724 |
25 | -16 | 97.9 | 41 | 1 | 16 | 1 | 16 | 3,625 | 14,500 | 712 |
31.5 | -20 | 118 | 50 | 1 1/4 | 20 | 1 1/4 | 20 | - | - | 1,347 |
40 | -24 | 133 | 60 | 1 1/2 | 24 | 1 1/2 | 24 | - | - | 2,453 |
Partnumber |
---|
Q00811041A-04-04 |
Q00811041A-06-06 |
Q00811041A-08-06 |
Q00811041A-08-08 |
Q00811041A-12-12 |
Q00811041A-16-12 |
Q00811041A-16-16 |
Q00811041A-20-20 |
Q00811041A-24-24 |