Size Dn | Size Dash | Length mm | OD mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Burst Pressure bar | Working Pressure (PSI) | Burst pressure (PSI) | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6.3 | -04 | 34.5 | 24 | 1/4 | 04 | 1/4 | 04 | 350 | 1,500 | 5,075 | 29,000 | 30 |
10 | -06 | 40 | 30 | 3/8 | 06 | 3/8 | 06 | 350 | 1,500 | 5,075 | 20,300 | 58 |
12.5 | -08 | 55 | 38 | 1/2 | 08 | 3/8 | 06 | 300 | 1,500 | 5,075 | 20,300 | 142 |
12.5 | -08 | 45 | 38 | 1/2 | 08 | 1/2 | 08 | 300 | 1,500 | 4,350 | 18,125 | 95 |
20 | -12 | 56.5 | 45 | 3/4 | 12 | 3/4 | 12 | 250 | 1,000 | 3,625 | 14,500 | 197 |
25 | -16 | 64.5 | 52 | 1 | 16 | 1 | 16 | 250 | 1,000 | 3,625 | 14,500 | 296 |
31.5 | -20 | 75 | 69 | 1 1/4 | 20 | 1 1/4 | 20 | 250 | 1,050 | 3,625 | 14,500 | 586 |
40 | -24 | 84 | 83 | 1 1/2 | 24 | 1 1/2 | 24 | 220 | 1,000 | 3,190 | 13,050 | 1,000 |
Partnumber |
---|
Q00211041A-04-04 |
Q00211041A-06-06 |
Q00211041A-08-06 |
Q00211041A-08-08 |
Q00211041A-12-12 |
Q00211041A-16-16 |
Q00211041A-20-20 |
Q00211041A-24-24 |