Size Dn | Size Dash | Length mm | Hex size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Working Pressure (PSI) | Burst pressure (PSI) | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
12.5 | -08 | 69 | 27 | 1/2 | 08 | 14 | 4,350 | 18,125 | 1.5 | 137 |
12.5 | - | 69 | 27 | 1/2 | 08 | 16 | 4,350 | 18,125 | 1.5 | 142 |
12.5 | - | 69 | 27 | 1/2 | 08 | 18 | 4,350 | 18,125 | 1.5 | 148 |
12.5 | - | 70 | 27 | 1/2 | 08 | 22 | 4,350 | 18,125 | 1.5 | 178 |
12.5 | -08 | 71 | 30 | 1/2 | 08 | 26 | 4,350 | 18,125 | 1.5 | 227 |
Partnumber |
---|
Q00211770B-08-14 |
Q00211770B-08-16 |
Q00211770B-08-18 |
Q00211770B-08-22 |
Q00211770B-08-26 |