Size Dn | Size Dash | Length mm | Hex size mm | OD mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Working Pressure (PSI) | Burst pressure (PSI) | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
12.5 | -08 | 54 | 27 | 38 | 1/2 | 08 | 14 | 4,350 | 18,125 | 1.5 | 113 |
12.5 | -08 | 55 | 27 | 38 | 1/2 | 08 | 16 | 4,350 | 18,125 | 1.5 | 116 |
12.5 | -08 | 54 | 27 | 38 | 1/2 | 08 | 18 | 4,350 | 18,125 | 1.5 | 113 |
12.5 | -08 | 55 | 27 | 38 | 1/2 | 08 | 22 | 4,350 | 18,125 | 1.5 | 120 |
12.5 | - | 55 | 27 | 38 | 1/2 | 08 | 26 | 4,350 | 18,125 | 1.5 | 123 |
25 | -16 | 79.5 | 41 | - | 1 | 16 | 26 | 3,625 | 14,500 | 1.5 | 364 |
Partnumber |
---|
Q00211110A-08-14 |
Q00211110A-08-16 |
Q00211110A-08-18 |
Q00211110A-08-22 |
Q00211110A-08-26 |
Q00211110A-16-26 |