Size Dn | Size Dash | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Weight (gr) |
---|---|---|---|---|---|---|---|
6.3 | - | 1/4 | 04 | 1/4 | 04 | - | 41 |
- | - | - | 04 | - | 04 | 300 | 39 |
10 | -06 | 3/8 | 06 | 3/8 | 06 | - | 63 |
- | - | - | 06 | - | 06 | 250 | 60 |
12.5 | - | 1/2 | 08 | 1/2 | 08 | - | 112 |
- | - | - | 08 | - | 08 | 250 | 110 |
20 | -12 | 3/4 | 12 | 3/4 | 12 | - | 240 |
- | - | - | 12 | - | 12 | 250 | 219 |
Partnumber |
---|
Q02123041A-04-04 |
Q02127061B-04-04 |
Q02123041A-06-06 |
Q02127061B-06-06 |
Q02123041A-08-08 |
Q02111041A-08-08.SS |
Q02123041A-12-12 |
Q02111041A-12-12.SS |