Size Dn | Size Dash | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Working Pressure (PSI) | Weight (gr) | Burst Pressure Connected bar | Burst Pressure Disconnected bar |
---|---|---|---|---|---|---|---|---|---|---|
5 | -02 | 1/8 | 02 | 1/8 | 02 | 499.87 | 7,250 | 19 | 2,199.42 | 2,099.45 |
6.3 | -04 | 1/4 | 04 | 1/4 | 04 | 399.9 | 5,800 | 39 | 1,649.57 | 1,799.53 |
12.5 | - | 1/2 | 08 | 1/2 | 08 | - | - | 112 | - | - |
20 | -12 | 3/4 | 12 | 3/4 | 12 | - | - | 214 | - | - |
25 | -16 | 1 | 16 | 1 | 16 | - | - | 354 | - | - |
Partnumber |
---|
Q02111341A-02-02 |
Q02111341A-04-04 |
Q02111341A-08-08 |
Q02111341A-12-12 |
Q02111341A-16-16 |