Size Dn | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Burst Pressure bar | Weight (gr) |
---|---|---|---|---|---|---|---|
6.3 | 1/4 | 04 | 1/4 | 04 | 350 | 1,500 | 198 |
10 | 3/8 | 06 | 3/8 | 06 | 350 | 1,450 | 282 |
10 | 3/8 | 06 | 1/2 | 08 | 350 | 1,450 | 278 |
12.5 | 1/2 | 08 | 1/2 | 08 | 350 | 1,450 | 488 |
12.5 | 1/2 | 08 | 3/4 | 12 | 350 | 1,450 | 468 |
20 | 3/4 | 12 | 3/4 | 12 | - | - | 930 |
20 | 3/4 | 12 | 1 | 16 | 350 | 1,450 | 901 |
25 | 1 | 16 | 1 | 16 | - | - | 1,439 |
Partnumber |
---|
Q04111041A-04-04 |
Q04111041A-06-06 |
Q04111041A-06-08 |
Q04111041A-08-08 |
Q04111041A-08-12 |
Q04111041A-12-12 |
Q04111041A-12-16 |
Q04111041A-16-16 |