Size Dn | Size Dash | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Burst Pressure bar | Working Pressure (PSI) | Weight (gr) | Burst Pressure Connected bar |
---|---|---|---|---|---|---|---|---|---|---|
6.3 | - | 1/4 | 04 | 1/4 | 04 | 349.91 | - | 5,075 | 123 | 1,896.05 |
10 | -06 | 3/8 | 06 | 1/4 | 04 | 350 | 1,500 | - | 175 | - |
10 | -06 | 3/8 | 06 | 3/8 | 06 | 350 | 1,500 | - | 170 | - |
12.5 | -08 | 1/2 | 08 | 3/8 | 06 | 300 | 1,400 | - | 284 | - |
12.5 | -08 | 1/2 | 08 | 1/2 | 08 | 300 | 1,400 | - | 280 | - |
20 | -12 | 3/4 | 12 | 1/2 | 08 | - | - | - | 482 | - |
20 | -12 | 3/4 | 12 | 3/4 | 12 | 300 | 1,400 | - | 460 | - |
25 | -16 | 1 | 16 | 3/4 | 12 | 250 | 1,100 | - | 672 | - |
25 | -16 | 1 | 16 | 1 | 16 | 250 | 1,100 | - | 646 | - |
Partnumber |
---|
Q05211041A-04-04 |
Q05211041A-06-04 |
Q05211041A-06-06 |
Q05211041A-08-06 |
Q05211041A-08-08 |
Q05211041A-12-08 |
Q05211041A-12-12 |
Q05211041A-16-12 |
Q05211041A-16-16 |