Size Dn | Size Dash | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|
10 | -06 | 3/8 | 06 | 12 | 1.5 | 173 |
10 | -06 | 3/8 | 06 | 16 | 1.5 | 177 |
10 | -06 | 3/8 | 06 | 18 | 1.5 | 189 |
12.5 | -08 | 1/2 | 08 | 16 | 1.5 | 277 |
12.5 | -08 | 1/2 | 08 | 18 | 1.5 | 283 |
12.5 | -08 | 1/2 | 08 | 22 | 1.5 | 318 |
12.5 | -08 | 1/2 | 08 | 26 | 1.5 | 368 |
20 | -12 | 3/4 | 12 | 22 | 1.5 | 489 |
20 | -12 | 3/4 | 12 | 26 | 1.5 | 524 |
25 | -16 | 1 | 16 | 26 | 1.5 | 731 |
25 | -16 | 1 | 16 | 30 | 2 | 723 |
25 | -16 | 1 | 16 | 36 | 2 | 755 |
Partnumber |
---|
Q05211770B-06-12 |
Q05211770B-06-16 |
Q05211770B-06-18 |
Q05211770B-08-16 |
Q05211770B-08-18 |
Q05211770B-08-22 |
Q05211770B-08-26 |
Q05211770B-12-22 |
Q05211770B-12-26 |
Q05211770B-16-26 |
Q05211770B-16-30 |
Q05211770B-16-36 |