Size Dn | Size Dash | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|
10 | -06 | 3/8 | 06 | 12 | 1.5 | 195 |
10 | -06 | 3/8 | 06 | 16 | 1.5 | 210 |
12.5 | -08 | 1/2 | 08 | 16 | 1.5 | 292 |
12.5 | -08 | 1/2 | 08 | 18 | 1.5 | 303 |
12.5 | -08 | 1/2 | 08 | 22 | 1.5 | 324 |
12.5 | -08 | 1/2 | 08 | 26 | 1.5 | 373 |
20 | -12 | 3/4 | 12 | 26 | 1.5 | 525 |
25 | -16 | 1 | 16 | 26 | 1.5 | 774 |
25 | -16 | 1 | 16 | 36 | 2 | 862 |
Partnumber |
---|
Q05111770B-06-12 |
Q05111770B-06-16 |
Q05111770B-08-16 |
Q05111770B-08-18 |
Q05111770B-08-22 |
Q05111770B-08-26 |
Q05111770B-12-26 |
Q05111770B-16-26 |
Q05111770B-16-36 |