Size Dn | Size Dash | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|
10 | -06 | 3/8 | 06 | 12 | 1.5 | 182 |
10 | -06 | 3/8 | 06 | 16 | 1.5 | 174 |
12.5 | -08 | 1/2 | 08 | 16 | 1.5 | 271 |
12.5 | -08 | 1/2 | 08 | 18 | 1.5 | 260 |
12.5 | -08 | 1/2 | 08 | 22 | 1.5 | 275 |
12.5 | -08 | 1/2 | 08 | 26 | 1.5 | 276 |
20 | -12 | 3/4 | 12 | 26 | 1.5 | 439 |
25 | -16 | 1 | 16 | 30 | 2 | 708 |
25 | -16 | 1 | 16 | 36 | 2 | 714 |
Partnumber |
---|
Q05111110A-06-12 |
Q05111110A-06-16 |
Q05111110A-08-16 |
Q05111110A-08-18 |
Q05111110A-08-22 |
Q05111110A-08-26 |
Q05111110A-12-26 |
Q05111110A-16-30 |
Q05111110A-16-36 |