Termination End Size 1 dash | Termination End Size 2 dash | Valve Crack Pressure bar | Weight (gr) |
---|---|---|---|
04 | 04 | 0.35 | 103 |
06 | 06 | 0.35 | 134 |
08 | 08 | 0.35 | 238 |
12 | 12 | 0.35 | 426 |
16 | 16 | 0.35 | 682 |
20 | 20 | 0.35 | 1,170 |
Partnumber |
---|
Q2A2100404A-04-04 |
Q2A2100404A-06-06 |
Q2A2100404A-08-08 |
Q2A2100404A-12-12 |
Q2A2100404A-16-16 |
Q2A2100404A-20-20 |