Length mm | Length 2 mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.3 | 26.7 | 14 | 4.37 | 4.37 | 7/16 | 04 | 7/16 | 04 | 315 | 11 | 20 | 20 | 31.4 |
21.1 | 27.4 | 14 | 7.54 | 4.37 | 9/16 | 06 | 7/16 | 04 | 315 | 14 | 18 | 20 | 38.7 |
21.1 | 29 | 19 | 7.54 | 7.54 | 9/16 | 06 | 9/16 | 06 | 315 | 14 | 18 | 18 | 45 |
- | - | - | - | - | 9/16 | 06 | 3/4 | 08 | - | - | - | - | - |
24.9 | 29.7 | 19 | 9.93 | 7.54 | 3/4 | 08 | 9/16 | 06 | 310 | 19 | 16 | 18 | 74.9 |
24.9 | 33 | 22 | 9.93 | 9.93 | 3/4 | 08 | 3/4 | 08 | 310 | 19 | 16 | 16 | 95 |
- | - | - | - | - | 3/4 | 08 | 7/8 | 10 | - | - | - | - | - |
28.2 | 38.6 | 27 | 12.29 | 12.29 | 7/8 | 10 | 7/8 | 10 | 240 | 22 | 14 | 14 | 138 |
- | - | - | - | - | 1 1/16 | 12 | 7/8 | 10 | - | - | - | - | 204 |
32.5 | 43.9 | 32 | 15.47 | 15.47 | 1 1/16 | 12 | 1 1/16 | 12 | 240 | 27 | 12 | 12 | 240 |
37.3 | 47.2 | 32 | 21.44 | 15.47 | 1 5/16 | 16 | 1 1/16 | 12 | 210 | 33 | 12 | 12 | 399.7 |
37.3 | 47.2 | 41 | 21.44 | 21.44 | 1 5/16 | 16 | 1 5/16 | 16 | 200 | 33 | 12 | 12 | 355 |
- | - | - | - | - | 1 7/8 | 24 | 1 7/8 | 24 | - | - | - | - | - |
Partnumber |
---|
A532531-04-04 |
A532531-06-04 |
A532531-06-06 |
B98032-06-08A006 |
A532531-08-06 |
A532531-08-08 |
B98032-08-10A006 |
A532531-10-10 |
B98032-12-10A006 |
A532531-12-12 |
A532531-16-12 |
A532531-16-16 |
B98032-24-24A006 |