Length mm | Length 2 mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.61 | 23.37 | 11 | 4.37 | 1.57 | 7/16 | 04 | 5/16 | 02 | 345 | 11 | 20 | 24 | 31 |
22.6 | 26.16 | 14 | 4.37 | 4.37 | 7/16 | 04 | 7/16 | 04 | 315 | 11 | 20 | 20 | 25 |
26.7 | 31.75 | 19 | 4.37 | 7.54 | 7/16 | 04 | 9/16 | 06 | 315 | 14 | 20 | 18 | 55 |
24.1 | 28.7 | 17 | 5.94 | 5.94 | 1/2 | 05 | 1/2 | 05 | 315 | 14 | 20 | 20 | 47.7 |
- | - | - | - | - | 9/16 | 06 | 7/16 | 04 | - | - | - | - | - |
26.92 | 31.8 | 19 | 7.54 | 7.54 | 9/16 | 06 | 9/16 | 06 | 315 | 14 | 18 | 18 | 97.5 |
28.96 | 36.83 | 22 | 7.54 | 9.93 | 9/16 | 06 | 3/4 | 08 | 315 | 19 | 18 | 16 | 105 |
31 | 43.2 | 27 | 7.54 | 12.29 | 9/16 | 06 | 7/8 | 10 | 250 | 22 | 18 | 14 | 155 |
31.8 | 33.8 | 19 | 9.93 | 7.54 | 3/4 | 08 | 9/16 | 06 | 310 | 19 | 16 | 18 | 95 |
31.75 | 36.83 | 22 | 9.93 | 9.93 | 3/4 | 08 | 3/4 | 08 | 310 | 19 | 16 | 16 | 127 |
33.8 | 43.2 | 27 | 9.93 | 12.29 | 3/4 | 08 | 7/8 | 10 | 250 | 22 | 16 | 14 | 162 |
36.1 | 49.3 | 32 | 9.93 | 15.47 | 3/4 | 08 | 1 1/16 | 12 | 250 | 27 | 16 | 12 | 267.1 |
36.83 | 39.12 | 22 | 12.29 | 9.93 | 7/8 | 10 | 3/4 | 08 | 240 | 22 | 14 | 16 | 148 |
36.83 | 43.18 | 27 | 12.29 | 12.29 | 7/8 | 10 | 7/8 | 10 | 240 | 22 | 14 | 14 | 160 |
42.2 | 41.2 | 22 | 15.47 | 9.93 | 1 1/16 | 12 | 3/4 | 08 | 240 | 27 | 12 | 16 | 240 |
42.2 | 45.2 | 27 | 15.47 | 12.29 | 1 1/16 | 12 | 7/8 | 10 | 240 | 27 | 12 | 14 | 251 |
42.16 | 49.28 | 32 | 15.47 | 15.47 | 1 1/16 | 12 | 1 1/16 | 12 | 240 | 27 | 12 | 12 | 291.5 |
44.7 | 52.1 | 41 | 15.47 | 21.44 | 1 1/16 | 12 | 1 5/16 | 16 | 200 | 33 | 12 | 12 | 680 |
46 | 52.1 | 41 | 21.44 | 21.44 | 1 5/16 | 16 | 1 5/16 | 16 | 200 | 33 | 12 | 12 | 425 |
- | - | - | - | - | 1 5/16 | 16 | 1 5/8 | 20 | - | - | - | - | - |
54.9 | 60.7 | 55 | 21.44 | 33.32 | 1 5/16 | 16 | 1 7/8 | 24 | 160 | 48 | 12 | 12 | 970 |
Partnumber |
---|
A562531-04-02 |
A562531-04-04 |
A562531-04-06 |
A562531-05-05 |
B98037-06-04A008 |
A562531-06-06 |
A562531-06-08 |
A562531-06-10 |
A562531-08-06 |
A562531-08-08 |
A562531-08-10 |
A562531-08-12 |
A562531-10-08 |
A562531-10-10 |
A562531-12-08 |
A562531-12-10 |
A562531-12-12 |
A562531-12-16 |
A562531-16-16 |
B98037-16-20A006 |
A562531-16-24 |