Length mm | Length 2 mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.6 | 40.4 | 17 | 4.37 | 4.37 | 7/16 | 04 | 7/16 | 04 | 350 | 11 | 20 | 20 | 45.1 |
26.9 | 46 | 22 | 7.54 | 7.54 | 9/16 | 06 | 9/16 | 06 | 350 | 14 | 18 | 18 | 60.2 |
34.5 | 53.6 | 27 | 9.93 | 9.93 | 3/4 | 08 | 3/4 | 08 | 310 | 19 | 16 | 16 | 133.4 |
39.6 | 60.7 | 30 | 12.29 | 12.29 | 7/8 | 10 | 7/8 | 10 | 240 | 22 | 14 | 14 | 223.2 |
- | - | - | - | - | 1 1/16 | 12 | 1 1/16 | 12 | - | - | - | - | - |
49.3 | 71.1 | 41 | 21.44 | 21.44 | 1 5/16 | 16 | 1 5/16 | 16 | 210 | 33 | 12 | 12 | 503.8 |
Partnumber |
---|
A562523-04-04 |
A562523-06-06 |
A562523-08-08 |
A562523-10-10 |
A562523-12-12 |
A562523-16-16 |