Length mm | Termination End Size 1 inch | Termination End Size 1 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Weight (gr) |
---|---|---|---|---|---|---|
8.7 | 7/16 | 04 | 350 | 14 | 20 | 14 |
10.3 | 1/2 | 05 | 350 | 17 | 20 | 24 |
11.9 | 9/16 | 06 | 350 | 19 | 18 | 34 |
13.5 | 3/4 | 08 | 310 | 22 | 16 | 45 |
13.5 | 7/8 | 10 | 240 | 27 | 14 | 76.9 |
16.7 | 1 1/16 | 12 | 240 | 32 | 12 | 112 |
15.9 | 1 5/16 | 16 | 210 | 41 | 12 | 203 |
19.1 | 1 5/8 | 20 | 170 | 50 | 12 | 330.9 |
23.8 | 1 7/8 | 24 | 140 | 60 | 12 | 582.5 |
30.1 | 2 1/2 | 32 | 105 | 73 | 12 | 1,086 |
Partnumber |
---|
A412500-04 |
A412500-05 |
A412500-06 |
A412500-08 |
A412500-10 |
A412500-12 |
A412500-16 |
A412500-20 |
A412500-24 |
A412500-32 |