Hex size mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 18 | 7.54 | 7.54 | 9/16 | 06 | 9/16 | 06 | 350 | 18 | 18 | 18 | 59 |
22 | 22 | 9.93 | 9.93 | 3/4 | 08 | 3/4 | 08 | 310 | 22 | 16 | 16 | 63 |
26 | 26 | 12.29 | 12.29 | 7/8 | 10 | 7/8 | 10 | 240 | 26 | 14 | 14 | 88 |
32 | 32 | 15.47 | 15.47 | 1 1/16 | 12 | 1 1/16 | 12 | 240 | 32 | 12 | 12 | 219 |
39 | 39 | 21.44 | 21.44 | 1 5/16 | 16 | 1 5/16 | 16 | 210 | 39 | 12 | 12 | 221 |
Partnumber |
---|
A512525-06-06 |
A512525-08-08 |
A512525-10-10 |
A512525-12-12 |
A512525-16-16 |