Hex size mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 16 | 5.94 | 5.94 | 1/2 | 05 | 1/2 | 05 | 350 | 16 | 20 | 20 | 46 |
18 | 18 | 7.54 | 7.54 | 9/16 | 06 | 9/16 | 06 | 350 | 18 | 18 | 18 | 59 |
22 | 22 | 9.93 | 9.93 | 3/4 | 08 | 3/4 | 08 | 310 | 22 | 16 | 16 | 63 |
26 | 26 | 12.29 | 12.29 | 7/8 | 10 | 7/8 | 10 | 240 | 26 | 14 | 14 | 88 |
22 | 22 | 15.47 | 9.93 | 1 1/16 | 12 | 3/4 | 08 | 240 | 32 | 12 | 16 | 105 |
26 | 26 | 15.47 | 12.29 | 1 1/16 | 12 | 7/8 | 10 | 240 | 32 | 12 | 14 | 145 |
39 | 39 | 21.44 | 21.44 | 1 5/16 | 16 | 1 5/16 | 16 | 210 | 39 | 12 | 12 | 221 |
51 | 51 | 27.38 | 27.42 | 1 5/8 | 20 | 1 5/8 | 20 | 170 | 51 | 12 | 12 | 416 |
58 | 58 | 33.32 | 33.32 | 1 7/8 | 24 | 1 7/8 | 24 | 140 | 58 | 12 | 12 | 563 |
Partnumber |
---|
A512525-05-05 |
A512525-06-06 |
A512525-08-08 |
A512525-10-10 |
A512525-12-08 |
A512525-12-10 |
A512525-16-16 |
A512525-20-20 |
A512525-24-24 |