Length mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
25.4 | 22 | 4.37 | 9.93 | 7/16 | 04 | 3/4 | 08 | 310 | 20 | 16 | 50 |
24.6 | 19 | 5.94 | - | 1/2 | 05 | 9/16 | 06 | 350 | 20 | 18 | - |
25.4 | 22 | 5.94 | 9.93 | 1/2 | 05 | 3/4 | 08 | 310 | 20 | 16 | 50 |
25.5 | 22 | 7.5 | 9.93 | 9/16 | 06 | 3/4 | 08 | 310 | 18 | 16 | 70 |
28.5 | 27 | 7.5 | 12.29 | 9/16 | 06 | 7/8 | 10 | 240 | 18 | 14 | 79.3 |
27.7 | 32 | 7.5 | 15.47 | 9/16 | 06 | 1 1/16 | 12 | 240 | 18 | 12 | 109.6 |
29.5 | 27 | 9.93 | 12.29 | 3/4 | 08 | 7/8 | 10 | 240 | 16 | 14 | 90 |
30.4 | 32 | 9.93 | 15.47 | 3/4 | 08 | 1 1/16 | 12 | 240 | 16 | 12 | 110 |
32.8 | 32 | 12.29 | 15.47 | 7/8 | 10 | 1 1/16 | 12 | 240 | 14 | 12 | 121.4 |
37.3 | 41 | 15.5 | 21.44 | 1 1/16 | 12 | 1 5/16 | 16 | 210 | 12 | 12 | 228 |
Partnumber |
---|
A522525-04-08 |
A522525-05-06 |
A522525-05-08 |
A522525-06-08 |
A522525-06-10 |
A522525-06-12 |
A522525-08-10 |
A522525-08-12 |
A522525-10-12 |
A522525-12-16 |