Length mm | Length 2 mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22.6 | 22.6 | 4.37 | 4.37 | 7/16 | 04 | 7/16 | 04 | 350 | 11 | 20 | 20 | 33.2 |
24.1 | 24.1 | 5.94 | 5.94 | 1/2 | 05 | 1/2 | 05 | 350 | 14 | 20 | 20 | 50 |
26.9 | 26.9 | 7.54 | 7.54 | 9/16 | 06 | 9/16 | 06 | 350 | 14 | 18 | 18 | 58.2 |
31.8 | 31.8 | 9.93 | 9.93 | 3/4 | 08 | 3/4 | 08 | 310 | 19 | 16 | 16 | 120 |
36.8 | 36.8 | 12.29 | 12.29 | 7/8 | 10 | 7/8 | 10 | 240 | 22 | 14 | 14 | 185.3 |
42.2 | 42.2 | 15.47 | 15.47 | 1 1/16 | 12 | 1 1/16 | 12 | 240 | 27 | 12 | 12 | 302.6 |
- | - | - | - | 1 3/16 | 14 | 1 3/16 | 14 | - | - | - | - | - |
46 | 46 | 21.44 | 21.44 | 1 5/16 | 16 | 1 5/16 | 16 | 210 | 33 | 12 | 12 | 425.3 |
52.3 | 52.3 | 27.38 | 27.38 | 1 5/8 | 20 | 1 5/8 | 20 | 170 | 41 | 12 | 12 | 730 |
Partnumber |
---|
A702525-04-04 |
A702525-05-05 |
A702525-06-06 |
A702525-08-08 |
A702525-10-10 |
A702525-12-12 |
B98042-14-14A008 |
A702525-16-16 |
A702525-20-20 |