Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Tube size mm | Weight (gr) |
---|---|---|---|---|
12 | 1/8 | 02 | 6 | 15.41 |
12 | 1/4 | 04 | 6 | 31.14 |
12 | 3/8 | 06 | 6 | 43.82 |
14 | 1/8 | 02 | 8 | 15.8 |
14 | 1/4 | 04 | 8 | 30.11 |
14 | 3/8 | 06 | 8 | 47.69 |
14 | 1/2 | 08 | 8 | 71.5 |
16 | 1/8 | 02 | 10 | 23.32 |
16 | 1/4 | 04 | 10 | 33.17 |
16 | 3/8 | 06 | 10 | 46.51 |
16 | 1/2 | 08 | 10 | 76.63 |
18 | 1/4 | 04 | 12 | 34.81 |
18 | 3/8 | 06 | 12 | 46.33 |
18 | 1/2 | 08 | 12 | 73.02 |
18 | 3/4 | 12 | 12 | 100.27 |
22 | 3/8 | 06 | 15 | 59.32 |
22 | 1/2 | 08 | 15 | 74.61 |
22 | 3/4 | 12 | 15 | 125.97 |
26 | 1/2 | 08 | 18 | 78.28 |
26 | 3/4 | 12 | 18 | 119.54 |
30 | 1/2 | 08 | 22 | 98.16 |
30 | 3/4 | 12 | 22 | 114.62 |
30 | 1 | 16 | 22 | 201.24 |
36 | 3/4 | 12 | 28 | 162.6 |
36 | 1 | 16 | 28 | 183.38 |
36 | 1 1/4 | 20 | 28 | 275.55 |
45 | 1 | 16 | 35 | 246.84 |
45 | 1 1/4 | 20 | 35 | 299.77 |
45 | 1 1/2 | 24 | 35 | 452.2 |
52 | 1 | 16 | 42 | 340.82 |
52 | 1 1/4 | 20 | 42 | 372.16 |
52 | 1 1/2 | 24 | 42 | 379.34 |
Partnumber |
---|
A501106-06-02 |
A501106-06-04 |
A501106-06-06 |
A501106-08-02 |
A501106-08-04 |
A501106-08-06 |
A501106-08-08 |
A501106-10-02 |
A501106-10-04 |
A501106-10-06 |
A501106-10-08 |
A501106-12-04 |
A501106-12-06 |
A501106-12-08 |
A501106-12-12 |
A501106-15-06 |
A501106-15-08 |
A501106-15-12 |
A501106-18-08 |
A501106-18-12 |
A501106-22-08 |
A501106-22-12 |
A501106-22-16 |
A501106-28-12 |
A501106-28-16 |
A501106-28-20 |
A501106-35-16 |
A501106-35-20 |
A501106-35-24 |
A501106-42-16 |
A501106-42-20 |
A501106-42-24 |