Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Tube size mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|---|
12 | 1/8 | 02 | - | 6 | - | - |
12 | 1/4 | 04 | - | 6 | - | - |
14 | 1/4 | 04 | 315 | 8 | 17 | 40.07 |
14 | 3/8 | 06 | 250 | 8 | - | 56.51 |
16 | 1/4 | 04 | 250 | 10 | - | 49.87 |
16 | 1/2 | 08 | 250 | 10 | - | 81.75 |
18 | 1/4 | 04 | 250 | 12 | - | 63.98 |
18 | 3/8 | 06 | 250 | 12 | - | 67.76 |
18 | 1/2 | 08 | 250 | 12 | - | 86.15 |
22 | 3/8 | 06 | 400 | 15 | - | - |
22 | 1/2 | 08 | 250 | 15 | - | 110.37 |
26 | 3/4 | 12 | 315 | 18 | 27 | 134.32 |
30 | 1/2 | 08 | - | 22 | 32 | 174.5 |
30 | 3/4 | 12 | 160 | 22 | - | 206.62 |
Partnumber |
---|
B90068-12-02A044 |
B90068-12-04A044 |
B90068-14-04A004 |
A501107-08-06.SET |
A501107-10-04.SET |
A501107-10-08.SET |
A501107-12-04.SET |
A501107-12-06.SET |
A501107-12-08.SET |
B90068-22-06A004 |
A501107-15-08.SET |
B90068-26-12A004 |
B90068-30-08A004 |
A501107-22-12.SET |