Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Tube size mm | Weight (gr) |
---|---|---|---|---|
12 | 1/8 | 02 | 6 | 13 |
12 | 1/4 | 04 | 6 | 23 |
14 | 1/8 | 02 | 8 | 20 |
14 | 1/4 | 04 | 8 | 22 |
14 | 1/2 | 08 | 8 | 55 |
16 | 1/4 | 04 | 10 | 27 |
16 | 3/8 | 06 | 10 | 35 |
16 | 1/2 | 08 | 10 | 59 |
18 | 1/4 | 04 | 12 | 34 |
18 | 3/8 | 06 | 12 | 37 |
18 | 1/2 | 08 | 12 | 56 |
22 | 1/2 | 08 | 15 | 62 |
26 | 3/4 | 12 | 18 | - |
30 | 3/4 | 12 | 22 | 111 |
36 | 1 | 16 | 28 | 174 |
45 | 1 1/4 | 20 | 35 | 261 |
52 | 1 1/2 | 24 | 42 | 363 |
Partnumber |
---|
A501107-06-02 |
A501107-06-04 |
A501107-08-02 |
A501107-08-04 |
A501107-08-08 |
A501107-10-04 |
A501107-10-06 |
A501107-10-08 |
A501107-12-04 |
A501107-12-06 |
A501107-12-08 |
A501107-15-08 |
B90113-26-12A044 |
A501107-22-12 |
A501107-28-16 |
A501107-35-20 |
A501107-42-24 |