Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|
12 | 10 | 500 | 6 | - | 1 | 28.18 |
14 | 10 | 500 | 8 | - | 1 | 35.66 |
14 | 12 | 500 | 8 | - | 1.5 | 43.22 |
14 | 16 | 500 | 8 | 22 | 1.5 | 62.7 |
16 | 14 | 500 | 10 | - | 1.5 | 55.51 |
16 | 16 | 500 | 10 | 22 | 1.5 | 67.35 |
16 | 18 | 500 | 10 | 24 | 1.5 | 76.99 |
16 | 22 | 500 | 10 | - | - | 90.34 |
18 | 16 | 400 | 12 | - | - | - |
18 | 18 | 400 | 12 | 24 | 1.5 | 81.51 |
18 | 22 | 400 | 12 | 27 | 1.5 | 98.16 |
22 | 16 | 400 | 15 | 24 | 1.5 | 105.94 |
22 | 18 | 400 | 15 | - | - | - |
22 | 22 | 400 | 15 | 27 | 1.5 | 127.43 |
26 | 18 | 400 | 18 | - | - | 135 |
26 | 22 | 400 | 18 | - | - | - |
30 | 22 | 250 | 22 | - | - | - |
45 | 42 | 250 | 35 | - | - | 423.21 |
52 | 48 | 250 | 42 | - | - | 574.75 |
Partnumber |
---|
A501114-06-10.SET |
A501911-10-08LL |
A501114-08-12.SET |
A501114-08-16.SET |
A501114-10-14.SET |
A501114-10-16.SET |
A501114-10-18.SET |
A501114-10-22.SET |
B90118-18-16A044 |
A501114-12-18.SET |
A501114-12-22.SET |
A501114-15-16.SET |
B90118-22-18A044 |
A501114-15-22.SET |
B90118-26-18A004 |
B90118-26-22A070 |
B90118-30-22A070 |
B90118-45-42A004 |
B90118-52-48A004 |