Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Tube size mm | Weight (gr) |
---|---|---|---|---|
12 | 1/8 | 02 | 6 | 14 |
12 | 1/4 | 04 | 6 | 29 |
14 | 1/8 | 02 | 8 | 18 |
14 | 1/4 | 04 | 8 | 28 |
16 | 1/4 | 04 | 10 | 29 |
16 | 3/8 | 06 | 10 | 43 |
16 | 1/2 | 08 | 10 | 75 |
18 | 1/4 | 04 | 12 | 35 |
18 | 3/8 | 06 | 12 | 43 |
18 | 1/2 | 08 | 12 | 72 |
22 | 1/2 | 08 | 15 | 73 |
26 | 1/2 | 08 | 18 | 92 |
26 | 3/4 | 12 | 18 | 116 |
30 | 3/4 | 12 | 22 | 125 |
36 | 3/4 | 12 | 28 | 162 |
36 | 1 | 16 | - | 221 |
52 | 1 1/2 | 24 | - | 387 |
Partnumber |
---|
A501128-06-02 |
A501128-06-04 |
A501128-08-02 |
A501128-08-04 |
A501128-10-04 |
A501128-10-06 |
A501128-10-08 |
A501128-12-04 |
A501128-12-06 |
A501128-12-08 |
A501128-15-08 |
A501128-18-08 |
A501128-18-12 |
A501128-22-12 |
A501128-28-12 |
A501128-28-16 |
A501128-42-24 |