Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Tube size mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|---|
14 | 1/4 | 04 | 630 | 6 | - | - |
16 | 1/4 | 04 | 630 | 8 | - | 65.88 |
16 | 3/8 | 06 | 630 | 8 | 19 | 81.41 |
18 | 1/4 | 04 | 630 | 10 | 19 | 83.76 |
18 | 3/8 | 06 | 630 | 10 | - | 89.28 |
20 | 1/4 | 04 | 630 | 12 | 22 | 102.74 |
20 | 3/8 | 06 | 630 | 12 | - | - |
20 | 1/2 | 08 | 630 | 12 | - | - |
22 | 1/2 | 08 | 630 | 14 | - | - |
24 | 1/2 | 08 | 400 | 16 | - | - |
24 | 3/4 | 12 | 400 | 16 | 30 | 214.94 |
24 | 1 | 16 | 400 | 16 | - | 283.78 |
30 | 1/2 | 08 | 400 | 20 | 32 | 273.83 |
30 | 3/4 | 12 | 400 | 20 | - | 283.75 |
36 | 3/4 | 12 | 400 | 25 | 41 | 487.76 |
42 | 1 1/4 | 20 | 400 | 30 | - | 687.3 |
52 | 1 1/2 | 24 | 315 | 38 | - | 980.79 |
Partnumber |
---|
B89046-14-04A044 |
A501228-08-04.SET |
A501228-08-06.SET |
A501228-10-04.SET |
A501228-10-06.SET |
A501228-12-04.SET |
B89046-20-06A044 |
B89046-20-08A070 |
B89046-22-08A044 |
B89046-24-08A044 |
A501228-16-12.SET |
B89046-24-16A004 |
A501228-20-08.SET |
A501228-20-12.SET |
A501228-25-12.SET |
A501228-30-24.SET |
A501228-38-24.SET |