Length mm | Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Tube size mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|---|---|
16 | 14 | 1/4 | 04 | - | 6 | 14 | 75.96 |
- | 16 | 1/4 | 04 | 630 | 8 | - | 74.2 |
- | 18 | 3/8 | 06 | 630 | 10 | - | 102.87 |
- | 20 | 3/8 | 06 | 630 | 12 | - | 119.5 |
- | 20 | 1/2 | 08 | 630 | 12 | - | 151.62 |
- | 24 | 1/2 | 08 | 400 | 16 | - | 210.68 |
- | 30 | 3/4 | 12 | - | 20 | - | 312.67 |
- | 42 | 1 1/4 | 20 | 400 | 30 | - | 963.25 |
Partnumber |
---|
B89041-14-04A004 |
A561207-08-04.SET |
A561207-10-06.SET |
A561207-12-06.SET |
A561207-12-08.SET |
A561207-16-08.SET |
A561207-20-12.SET |
A561207-30-20.SET |