CU-TR
Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Weight (gr) | Bend Radius mm | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|
8 | 5/16 | -06 | 7.9 | 17.2 | 35 | 335 | 85 | |
10 | 13/32 | -08 | 9.5 | 19.3 | 35 | 384 | 95 | |
13 | 1/2 | -10 | 12.7 | 23.4 | 35 | 535 | 115 | |
16 | 5/8 | -12 | - | 27.3 | 35 | 684 | 135 | |
22 | 7/8 | -16 | - | 31.5 | 35 | 728 | 100 | |
28 | 1 1/8 | -20 | - | 38.1 | 35 | 879 | 120 |
Partnumber |
---|
H01133008 |
H01133010 |
H01133012 |
H01133016 |
H01133022 |
H01133028 |