Length mm | Length 2 mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 1/2 | 05 | 10 | - | - | - | - | 34.7 |
27 | 31.5 | 17 | 5.94 | 4 | 1/2 | 05 | 12 | 250 | 14 | 20 | 1.5 | - |
27 | 32.5 | 19 | 7.54 | 6 | 9/16 | 06 | 14 | 250 | 14 | 18 | 1.5 | - |
- | - | - | - | - | 9/16 | 06 | 16 | - | - | - | - | - |
31.5 | 37 | 24 | 9.93 | 9 | 3/4 | 08 | 18 | 250 | 19 | 16 | 1.5 | - |
36.5 | 41.5 | 24 | 12.29 | 9 | 7/8 | 10 | 18 | 240 | 22 | 14 | 1.5 | - |
36.5 | 43 | 27 | 12.29 | 12 | 7/8 | 10 | 22 | 240 | 22 | 14 | 1.5 | 900 |
- | - | - | - | - | 1 1/16 | 12 | 22 | - | - | - | - | 252 |
Partnumber |
---|
B98039-05-10A006 |
A562519-05-12 |
A562519-06-14 |
B98039-06-16A044 |
A562519-08-18 |
A562519-10-18 |
A562519-10-22 |
B98039-12-22A006 |