Length mm | Length 2 mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 1/8 | 02 | 10 | - | - | - | - | - |
11 | 12 | 4 | 4 | 1/4 | 04 | 12 | 350 | 19 | 19 | 1.5 | 35 |
11 | 12 | 4.7 | 6 | 1/4 | 04 | 14 | 350 | 19 | 19 | 1.5 | 38 |
11 | 12 | 4.7 | 8 | 1/4 | 04 | 16 | 350 | 22 | 19 | 1.5 | 44.6 |
- | - | - | - | 1/4 | 04 | 18 | - | - | - | - | - |
12 | 14 | 7.9 | 14.1 | 3/8 | 06 | 22 | 350 | 27 | 19 | 1.5 | 76 |
14 | 12 | 11.1 | 8 | 1/2 | 08 | 16 | 315 | 27 | 14 | 1.5 | 77.5 |
14 | 12 | 11.1 | 10 | 1/2 | 08 | 18 | 315 | 27 | 14 | 1.5 | 77.5 |
- | - | - | - | 1/2 | 08 | 26 | - | - | - | - | 63 |
- | - | - | - | 2 | 32 | 68 | - | - | - | - | - |
Partnumber |
---|
B97044-02-10A025 |
A500510-04-12 |
A500510-04-14 |
A500510-04-16 |
B97044-04-18A008 |
A500510-06-22 |
A500510-08-16 |
A500510-08-18 |
A500510-08-26 |
A500510-32-68 |